




| Temperature current........: | 0.8 | °C |
| Temperature max............: | 0.8 | °C |
| Temperature min............: | -15.7 | °C |
| Temperature RMS............: | -6.9 | °C |
|
|
| Air pressure current.......: | 1010 | mBar |
| Air pressure max...........: | 1027 | mBar |
| Air pressure min...........: | 1010 | mBar |
| Air pressure RMS...........: | 1019 | mBar |
|
|
| Air pressure tendency......: | Falling |
|
|
All data are acquired from Oregon WX200 compatible equipment.
The data are gathered on top of every hour in a MySQL database.
The data are taken as is, except from the rain.
This is because I want to show rainfall within every hour and
not the rainfall at any random time as given by the WX200.
Therefore I compare the current total with the previous hour's total.
//carl-fh.com