Table of operative temperatures, tolerances and EMF values in mV at different
temperatures for thermocouples NiCr-Ni DIN 43710
| °C | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | mV/°C | Toll. in °C |
| 0 | 0 | 0.40 | 0.80 | 1.20 | 1.61 | 2.02 | 2.43 | 2.85 | 3.26 | 3.68 | 4.10 | 0.041 | ±3 |
| 100 | 4.10 | 4.51 | 4.92 | 5.33 | 5.73 | 6.13 | 6.53 | 6.93 | 7.33 | 7.73 | 8.13 | 0.040 | |
| 200 | 8.13 | 8.54 | 8.94 | 9.34 | 9.75 | 10.16 | 10.57 | 10.98 | 11.39 | 11.80 | 12.21 | 0.041 | |
| 300 | 12.21 | 12.63 | 13.04 | 13.46 | 13.88 | 14.29 | 14.71 | 15.13 | 15.55 | 15.98 | 16.40 | 0.042 | |
| 400 | 16.40 | 16.82 | 17.24 | 17.67 | 18.09 | 18.51 | 18.94 | 19.36 | 19.79 | 20.22 | 20.65 | 0.042 | ±4.5 |
| 500 | 20.65 | 21.07 | 21.50 | 21.92 | 22.35 | 22.78 | 23.20 | 23.63 | 24.06 | 24.49 | 24.91 | 0.043 | |
| 600 | 24.91 | 25.34 | 25.76 | 26.19 | 26.61 | 27.03 | 27.45 | 27.87 | 28.29 | 28.72 | 29.14 | 0.042 | ±6 |
| 700 | 29.14 | 29.56 | 29.97 | 30.39 | 30.81 | 31.23 | 31.65 | 32.06 | 32.48 | 32.89 | 33.30 | 0.042 | |
| 800 | 33.30 | 33.71 | 34.12 | 34.53 | 34.93 | 35.34 | 35.75 | 36.15 | 36.55 | 36.96 | 37.36 | 0.041 | |
| 900 | 37.36 | 37.76 | 38.16 | 38.56 | 38.95 | 39.35 | 39.75 | 40.14 | 40.53 | 40.92 | 41.31 | 0.040 | ±8 |
| 1000 | 41.31 | 41.70 | 42.09 | 42.48 | 42.87 | 43.25 | 43.63 | 44.02 | 44.40 | 44.78 | 45.16 | 0.039 | |
| 1100 | 45.16 | 45.54 | 45.92 | 46.29 | 46.67 | 47.04 | 47.41 | 47.78 | 48.15 | 48.52 | 48.89 | 0.037 | |
| 1200 | 48.89 | 49.25 | 49.62 | 49.98 | 50.34 | 50.69 | 51.05 | 51.41 | 51.76 | 52.11 | 52.46 | 0.036 |
Thermocouples are the most widely used temperature sensors in industry due to their low cost, simplicity, robustness, size and useable temperature range.
A thermocouple consists of two wires made of dissimilar metals and welded at one end. This junction is called the hot or measuring junction. The other junction is called the cold or reference junction and is connected to the output device (voltmeter, temperature indicator).
These wire pairs or thermoelements can be composed of noble metals - such as platinum or rhodium - or base metals, such as copper, iron or nickel-copper alloy.
An electromotive force (emf) of typically a few millivolts is generated by thermal gradients along the length of the exposed conductors.
The thermocouple emf is a function of the difference in temperature between the measurement junction and the reference junction.
The reference or cold junction is maintained at constant temperature, usually at 0°C in an ice bath. Instead of an ice-bath an electronic reference or compensation can be used.